Financial overview
Key figures | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Turnover continuing operations, SEK thousand | 28,649 | 44,252 | 29,786 | 20,868 | 22,664 | 0 |
Turnover discontinued operations, SEK thousand | 49,629 | 68,578 | 79,278 | 79,046 | 24,519 | 29,291 |
Total turnover, SEK thousand | 78,278 | 112,830 | 109,064 | 99,914 | 47,183 | 29,291 |
Operating profit/loss continuing operations, SEK thousand |
26,458 | 1,953 | 627 | 2,117 | -3,309 | -12,109 |
Operating profit/loss discontinued operations, SEK | -31,456 | 14,264 | 28,883 | 27,497 | 5,701 | 668 |
Total operating profit/loss, SEK thousand | -4,999 | 16,217 | 29,510 | 29,613 | 2,392 | -11,441 |
Result attributable to shareholders in the parent company continuing operations, SEK thousand |
-49,432 | 1,835 | -11,911 | 1,608 | -5,101 | -13,416 |
Result attributable to shareholders in the parent company discontinued operations, SEK thousand |
-110,193 | 11,129 | 24,313 | 23,207 | 5,735 | 999 |
Total result attributable to shareholders in the parent company, SEK thousand |
-159,625 | 12,964 | 12,402 | 24,815 | 634 | -12,417 |
Earnings per share continuing operations, SEK | -2.57 | 0.11 | -1.09 | 0.15 | -0.48 | 0.12 |
Earnings per share discontinued operations, SEK | -5.73 | 0.65 | 2.23 | 2.18 | 0.54 | -1.58 |
Total earnings per share, SEK | -8.30 | 0.76 | 1.14 | 2.33 | 0.06 | -1.46 |
Earnings per share after dilution continuing operations, SEK | -2.57 | 0.11 | -1.09 | 0.13 | -0.44 | -1.58 |
Earnings per share after dilution discontinued operations, SEK |
-5.73 | 0.65 | 2.22 | 1.92 | 0.50 | 0.12 |
Total earnings per share after dilution, SEK | -8.30 | 0.76 | 1.13 | 2.23 | 0.06 | -1.46 |
Equity per share, SEK | 8.55 | 15.34 | 26.20 | 25.43 | 23.82 | 25.23 |
Equity/Assets ratio % | 94 | 85 | 55 | 80 | 78 | 80 |
Cash and cash equivalents, SEK thousand | 36,134 | 13,674 | 33,729 | 30,764 | 45,986 | 22,171 |
Investment in exploration and production assets, SEK thousand |
11,185 | 23,468 | 57,093 | 29,357 | 19,845 | 26,917 |
Number of shares at the end of the period | 36,161,247 | 18,661,247 | 12,163,088 | 10,640,588 | 10,640,588 | 10,640,198 |
Average number of shares | 19,222,928 | 17,047,428 | 10,911,656 | 10,640,588 | 10,640,428 | 8,498,582 |
Average number of shares after dilution | 19,222,928 | 17,063,378 | 10,972,019 | 12,063,713 | 11,483,857 | 8,516,395 |
The average number of shares for 2010 has been adjusted for the reverse split of shares 1:50, which was executed in July 2011.
Information for the financial years 2010-2015 was obtained from Petrosibir’s (previously Shelton Petroleum’s) audited annual reports for these years. The consolidated accounts in the audited annual reports were prepared in accordance with IFRS, International Financial Reporting Standards, and the Annual Accounts Act.
Key figure definitions:
Number of shares at end of period: The number of issued shares of class A and B at the end of the period.
Average number of shares: The average number of issued shares during the period.
Income: As of January 1, 2010, the company has had income from the sale of crude oil.
Operating profit: Operating income minus operating costs.
Earnings per share: The period’s profit/loss after tax in relation to the average number of shares for the period.
Earnings per share after dilution: The company has not yet generated a net profit; therefore the calculation of earnings per share after dilution is the same as the earnings per share.
Equity per share: Equity in relation to the number of shares at the end of the period.
Equity/assets ratio: Equity as percent of balance sheet total at the end of the period.
Cash and cash equivalents: Cash and cash equivalents at the end of the period.
Investment in exploration and production assets: Investments in exploration and production assets that affected cash flow during the relevant period.